New for 2000A complete list of all new roller coasters for 2000 *relocated |
|||||
| Name | Park | Type | Inversions | Height | Length |
Arrow Dynamics |
|||||
| (Unnamed) | Frontier City (Oklahoma City, Oklahoma) | Steel, Mine Train | 0 | 26.8m (88') | 693.1m (2274') |
| (Unnamed) | Sheraton Studio City Resort (Orlando, Florida) | Steel, Wild Mouse | 0 | 15.2m (50') | 383m (1257') |
B&M |
|||||
| Batman Knight Flight | Six Flags Ohio (Aurora, Ohio) | Steel, Floorless | 5 | 49m (161') | 1283.2m (4210') |
| G5 | Janfusun (Ynelin, Taiwan) | Steel, Dive Machine | 0 | 54.9m (180') | 378.9m (1243') |
| Katun | Mirabilandia (Ravenna, Italy) | Steel, Inverted | 6 | 50m (164') | 1200m (3937') |
| Kraken | Sea World of Florida (Orlando, Florida) | Steel, Floorless | 7 | 46m (151') | 1273.1m (4177') |
| Medusa | Six Flags Marine World (Vallejo, California) | Steel, Florless | 7 | 47.9m (157') | 1200m (3937') |
| Superman Krypton Coaster | Six Flags Fiesta Texas (San Antonio, Texas) | Steel, Florless | 6 | 51.2m (168') | 1226.8m (4025') |
Bill Cobb/PTC |
|||||
| Arkansas Twister | Magic Springs (Hot Springs, Arkansas) | Wood, Out and Back | 0 | 29m (95') | 1018m (4025') |
Caripro |
|||||
| Spellbreaker | Legoland (San Diego, California) | Steel, Flyer | 0 | - | - |
| Vleermuis | Plopsaland (De Panne, Belgium) | Steel, Flyer, Dual Track | 0 | - | - |
Coaster Works! |
|||||
| Dania Beach Hurricane | Boomers (Dania, Florida) | Wood, Figure Eight | 0 | 30.5m (100') | 914.4m (3000') |
| Thunder Eagle | Race World (Pigeon Forge, Tennessee) | Wood, Figure Eight | 0 | 21.3m (70') | 777.2m (2550') |
Custom Coasters International |
|||||
| The Boss | Six Flags St. Louis (Eureka, Missouri) | Wood, Terrain Twister | 0 | 36.6m (120') | 1524m (5000') |
| Boulder Dash | Lake Compounce (Bristol, Conneticut) | Wood, Terrain | 0 | 42.7m (140') | 1371.6m (4500') |
| Hurricane | Myrtle Beach (Myrtle Beach, California) | Wood, Out and Back | 0 | 31.1m (102') | 1158.2m (3800') |
| Legend | Holiday World (Santa Claus, Indiana) | Wood, Terrain | 0 | 33.8m (111') | 1226.5m (4042') |
| Medusa | Six Flags Mexico (Mexico City, Mexico) | Wood, Terrain | 0 | 25.9m (85') | 1010.7m (3316') |
| MegaZeph | Jazzland (New Orleans, Louisiana) | Wood, Double Out and Back | 0 | 33.5m (110') | 1219.2m (4000') |
| Villain | Six Flags Ohio (Aurora, Ohio) | Wood, Double Out and Back | 0 | 35.7m (117') | 1188.7m (3900') |
Fabbri |
|||||
| [Unnamed] | Zoosafari-Fasanolandia (Fasano, Italy) | Steel, Inverted | 0 | 16.9m (55') | 360m (1181') |
| Miami Dolphins | George Hanley (Showman) | Steel, Suspended | 0 | 6.5m (22') | 120m (394') |
Giovanola |
|||||
| Goliath | Six Flags Magic Mountain (Valencia, California) | Steel, Hypercoaster | 0 | 71.6m (235') | 1371m (1371') |
| Anaconda | Gold Reef City (Johannesburg, South Africa) | Steel, Inverted | 5 | 32m (105') | 700.1m (2279') |
Great Coasters International |
|||||
| Lightning Racer | Hersheypark (Hershey, Pennsylvania) | Wood, Racing | 0 | 27.4m (90') | 1036.3m (3400') |
Intamin |
|||||
| Millennium Force | Cedar Point (Sandusky, Ohio) | Steel, Gigacoaster | 0 | 94.5m (310') | 2010.2m (6595') |
| Superman Ride of Steel | Six Flags New England (Agawam, Massachusetts) | Steel, Hypercoaster | 0 | 63.4m (208') | 1645.9m (5400') |
| Superman Ride of Steel | Six Flags America (Largo, Maryland) | Steel, Hypercoaster | 0 | 63.4m (208') | 1645.9m (5400') |
| Superman Ultimate Escape | Six Flags Ohio (Aurora, Ohio) | Steel, Impulse Coaster | 0 | 54.0m (180') | 823m (2700') |
| *Spiral Coaster | Al Sha-Ab Leisure Park (Fadheel, Kuwait) | Steel, Pipeline | 4 | 6m (20') | 350m (1148.3') |
| Magnus Colossus | Terra Mitica (Benidorm, Spain) | Wood, Terrain | 0 | - | - |
| Elf | Hirakata (Osaka, Japan) | Wood | 0 | - | 700m (2297') |
| Regina | Tobu Zoological Gardens (Saitama, Japan) | Wood, Twister | 0 | 36.7m (120') | 1334m (4377') |
L&T Systems |
|||||
| Muskrat Scramble | Jazzland (Nes Orleans, Louisiana) | Steel, Wild Mouse | 0 | - | - |
Mack |
|||||
| Bob Express | Bobbejaanland (Lichtaart, Belgium) | Steel, Junior | 0 | - | - |
| Poseidon | Europa Park (Rust, Germany) | Steel, Water Coaster | 0 | - | - |
| Tom and Jerry's Mouse in the House | Warner Bros. Movie World (Bottrop, Germany) | Steel, Wild Mouse | 0 | - | - |
| Flying Dutchman Gold Mine | Six Flags Holland (Dronten, The Netherlands) | Steel, Wild Mouse | 0 | 14m (46') | 370m (1214') |
Maurer Söhne |
|||||
| (Unnamed) | Oscar Bruch (Traveling) | Steel, Spinning | 0 | 15.8m (52') | 423.7m (1390') |
| Extrem | Fredy Schnieder (Traveling) | Steel, Spinning | 0 | 15.8m (52') | 423.7m (1390') |
| The Dancing Queen | Korakuen (Tokyo, Japan) | Steel, Spinning | 0 | 15.8m (52') | 423.7m (1390') |
| Wild Mouse | Dorney Park (Allentown, Pennsylvania) | Steel, Wild Mouse | 0 | 15.2m (50') | 365.8m (1200') |
| Road Runner Express | Six Flags Kentucky Kingdom (Louisville, Kentucky) | Steel, Wild Mouse | 0 | 15.2m (50') | 365.8m (1200') |
| Bug Out | Wild Adventures (Voldosta, Georgia) | Steel, Wild Mouse | 0 | 15.2m (50') | 365.8m (1200') |
Miler |
|||||
| Ravine Flyer III | Waldameer Park (Erie, Pennsylvania) | Steel, Junior, Twister | 0 | - | - |
| Little Titans | Big Chief Kart & Coaster World (Wisconsin Dells, Wisconsin) | Steel, Junior | 0 | - | - |
| Diamond Mine Run | Magic Springs (Hot Springs, Arkansas) | Steel, Junior | 0 | - | - |
Morgan |
|||||
| Steel Dragon 2000 | Nagashima Spaland | Steel, Gigacoaster | 0 | 97m (318') | 2479 (8152') |
| (Unnamed) | Bonfante Gardens (Gilroy, California) | Steel, Mine Train | 0 | - | 670.6m (2200') |
Paddy Conklin |
|||||
| *King Solomon's Mines | Southport Pleasureland (Southport, England) | Wood, Wild Mouse | 0 | - | - |
Pax Design |
|||||
| Wild Train | Parc Saint Paul (Beauvais, France) | Steel, Mine Train | 0 | 11m (36') | - |
Pinfari |
|||||
| Queen Bee | Showcenter Norte (Buenos Aires, Argentina) | Steel, Junior, Twister | 0 | 6m (19.7') | - |
| Viper | Knowsley Safari Park | Steel, Compact, Twister | 0 | - | - |
| (Unnamed) | Showcenter Norte (Buenos Aires, Argentina) | Steel, Looping | 3 | 24m (79') | 750m (2460') |
| RC-48 | Morey's Piers (Wildwood, New Jersey) | Steel, Compact, Twister | 0 | - | - |
| Zyklon | Branson USA (Mranson, Missouri) | Steel, Junior, Twister | 0 | - | - |
Premier |
|||||
| Speed | NASCAR Café (Las Vegas, Nevada) | Steel, Shuttle | 1 | 68.3m (224') | 426.7m (1400') |
Reverchon |
|||||
| Gliding Coaster | Spanish Showman | Steel, Suspended | 0 | - | - |
| Crazy Mouse | Motorworld (Virginia Beach, Virginia) | Steel, Wild Mouse | 0 | - | - |
| Crazy Mouse | Palace Pier (Brighton, England) | Steel, Spinning | 0 | - | - |
| Magic Mouse | Pleasurewood Hills (Lowestoft, England) | Steel, Spinning | 0 | - | - |
| (Unnamed) | Fantasy Island (Ingoldmells, England) | Steel, Wild Mouse | 0 | - | - |
Roller Coaster Corporation of America |
|||||
| Son of Beast | Paramount King's Island (King's Mill, Ohio) | Wood, Hyper | 1 | 66.4m (218') | 2143.4m (7032') |
Schwarzkopf |
|||||
| *Looping Star | Plutón Park (Vigo, Spain) | Steel | 1 | 24.5m (80') | 580m (1903') |
| *Looping Star | Vidámpark (Budapest, Hungary) | Steel | 1 | 24.5m (80') | 580m (1903') |
| *Walls Magnum Force | Flamingoland (Malton, England) | Steel | 3 | 33m (108') | 1050m (3445') |
| *(Unnamed) | Williams Grove (Mechanicsburg, Pennsylvania) | Steel, Wildcat | 0 | - | - |
S.D.C. |
|||||
| *Galaxi | Dixie Landing (Baton Rouge, Louisiana) | Steel, Junior | 0 | - | - |
| *Screaming Mummy | Pharaoh's Lost Kingdom (Redlands, California) | Steel, Junior | 0 | - | - |
Setpoint |
|||||
| Super Saturator | Paramount Carowinds (Charlotte, North Carolina) | Steel, Flyer | 0 | 12.9m (43') | 331.3m (1087') |
Toyonaga Industry Co. Ltd. |
|||||
| Birdmen | Fujikyu Highlands Park (Shinjuku, Japan) | Steel, Lay-Down, Flyer | 0 | - | 480m (1574.8') |
Vekoma |
|||||
| Stealth | Paramount Great America (Santa Clara, California) | Steel, Flying Dutchman | 3 | 35.1m (115') | 843.1m (2766') |
| Hammerhead Stall | Sheraton Studio City Resort (Orlando, Florida) | Steel, Hammerhead Stall | 0 | 61m (200') | - |
| Superman The Ride | Six Flags Holland (Dronten, The Netherlands) | Steel, LIM | 3 | 27.4m (90') | 1000m (3281') |
| Robin Hood | Six Flags Holland (Dronten, The Netherlands) | Wood, Out and Back | 0 | 31.7m (104') | 1035.1m (3396') |
| Batman The Ride | Six Flags Mexico (Mexico City, Mexico) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| (Unnamed) | Dreamland (Cairo, Egypt) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| (Unnamed) | Crealy Park (Devon, England) | Steel, Junior, Twister | 0 | 11.6m (38') | 335.3m (1100') |
| Ant Farm Express | Wild Adventures (Valdosta, Georgia) | Steel, Junior, Twister | 0 | 11.6m (38') | 335.3m (1100') |
| El Pastil Loco | Crealy Adventure Park (Devon, England) | Steel, Junior, Twister | 0 | 8.5m (28') | 205m (672') |
| Woodstock's Express | Dorney Park (Allentown, Pennsylvania) | Steel, Junior, Twister | 0 | 11.6m (38') | 335.3m (1100') |
| Rex's Railrunner | Jazzland (New Orleans, Louisiana) | Steel, Junior, Twister | 0 | 11.6m (38') | 335.3m (1100') |
| Flying Unicorn | Universal Islands of Adventure | Steel, Junior, Twister | 0 | 11.6m (38') | 335.3m (1100') |
| Road Runner Rollercoaster | Warner Brothers Movie World (Gold Coast, Australia) | Steel, Junior, Twister | 0 | - | - |
| Via Volta | Six Flags Holland (Dronten, The Netherlands) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Zydeco Scream | Jazzland (New Orleans, Louisiana) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Ragin Cajun | Dixie Landing (Baton Rouge, Louisiana) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| *Flashback | Six Flags New England (Agawam, Massachusetts) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Boomerang | World of Fun (Kansas City, Missouri) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Boomerang | Superland (Rishon Lezoin, Israel) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Boomerang | Freizeitland Geiselwind (Geiselwind, Germany) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
Zamperla |
|||||
| Alucinakis | Terra Mitica (Benidorm, Spain) | Steel, Junior | 0 | 9.1m (30') | 250m (820') |
| Tren Bravo | Terra Mitica (Benidorm, Spain) | Steel, Junior | 0 | - | 394m (1293') |
| Twist & Shout | Magic Springs (Hot Springs, Arkansas) | Steel, Wild Mouse | 0 | 9.1m (30') | - |
| Woodstock's Express | Dorney Park (Allentown, Pennsylvania) | Steel, Junor | 0 | - | - |
Zierer |
|||||
| *Achterbahn | Erlebnispark Forellenhof Plohn (Lengerfelg, Germany) | Steel, Junior | 0 | - | - |
| Barnstormer | Adventure Island (Southend on Sea, England) | Steel, Junior | 0 | - | - |
| Boardwalk Canyon Blaster | Six Flags Fiesta Texas (San Antonio, Texas) | Steel, Junior | 0 | 6m (20') | 199m (653') |
| Cobra | Six Flags Marine World (Vallejo, California) | Steel, Junior | 0 | 6m (20') | 199m (653') |
| Poison Ivy's Twister Train | Six Flags New England (Agawam, Massachusetts) | Steel, Junior | 0 | 6m (20') | 199m (653') |
| Road Runner Express | Six Flags Ohio (Aurora, Ohio) | Steel, Junior | 0 | 8.2m (27') | 360m (1181') |
| Space Express | Linnanmaki (Helskini, Finland) | Steel, Junior | 0 | 3.3m (11') | 60.2m (198') |
| Paul Bunyan Express | Adventureland (East Farmingdale, New York) | Steel, Junior | 0 | 3.3m (11') | 60.2m (198') |
| Stinger | Paulton's Park (Romsey, England) | Steel, Junior | 0 | 10m (33') | - |
| (Unnamed) | Six Flags St. Louis (Eureka, Missouri) | Steel, Junior | 0 | 3.3m (11') | 199m (653') |
Compiled by James Kay
© Coasterglobe.com